UPS (rack-mountable / external)
General | |
---|---|
Device Type | UPS - rack-mountable / external |
Height (Rack Units) | 9U |
Power Device | |
UPS Technology | On-line |
Input Voltage Range | AC 160 - 300 V |
Frequency Provided | 50/60 Hz |
Input Wiring | 3-phase |
Frequency Required | 40 - 70 Hz |
Input Connectors | Terminal block |
Output Voltage | AC 220/230/240/380/400/415 V ± 1% - 50/60 Hz |
Power Capacity | 15000 Watt / 15000 VA |
Output Waveform | Sinewave |
Efficiency | 96% double conversion mode,98.8% Eco mode |
Power Factor (PF) | 0.995 |
Total Harmonic Distortion (THD) | 5 % |
Battery | |
Quantity | 20 (installed) / 40 (supported) |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Recharge Time | 3 hours |
Transfer Time | 0 ms |
Networking | |
Remote Management Interface | Ethernet,RS-232,USB |
Remote Management Protocol | SNMP |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) 1 x management (USB) - 4 pin USB Type B 1 x dry contact input 1 x dry contact output EPO (emergency power off) 1 x LAN - RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
Miscellaneous | |
Included Accessories | Rack mounting ears,tower feet |
Cables Included | USB cable EXB cable |
Features | LCD display,overheat protection,overcharge protection,overload protection,hot-swappable batteries,Human Interface Device (HID) support,fan lock detection |
Compliant Standards | IP20,IEC/EN 61000-4-3,IEC/EN 61000-4-4,IEC/EN 61000-4-5,IEC/EN 61000-4-2,IEC 62040,EMI Class 3 |
Software / System Requirements | |
Software Included | Winpower |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 0 - 95% |
Sound Emission | 55 dBA |
Dimensions &Weight | |
Width | 43.8 cm |
Depth | 59.3 cm |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.