The Linksys Business Wireless-N Access Point employs Wi-Fi technology (802.11n) to provide a fast,powerful wireless network that's ideal for today's tech-savvy businesses.
General | |
---|---|
Device Type | Radio access point |
Width | 23.698 cm |
Depth | 24.308 cm |
Height | 4.369 cm |
Weight | 489.88 g |
Localisation | Europe |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 300 Mbps |
Data Link Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Remote Management Protocol | SNMP, HTTP |
Frequency Band | 2.4 GHz |
Selectable Channels Qty | 11 |
Capacity | Maximum number of configured SSIDs:8 Virtual interfaces (VLANs):9 |
Status Indicators | System |
Features | Power over Ethernet (PoE), VLAN support, Syslog support, E-mail alert, MAC address filtering, IPv6 support, wall mountable, Wi-Fi Multimedia (WMM) support, event log, Multiple SSID support, PoE+, wireless bridge mode, reset button, 2T2R MIMO technology, rogue access point detection, ceiling mountable, security lock slot (cable lock sold separately), 802.1x authentication |
Encryption Algorithm | WPA, WPA2, WEP |
Authentication Method | RADIUS, Radio Service Set ID (SSID) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n, IEEE 802.3at |
Aerial | |
Antenna | Internal integrated |
Antenna Qty | 4 |
Gain Level | 1.8 dBi |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE+) - RJ-45 |
Miscellaneous | |
Compliant Standards | IC, FCC |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Device | External power adapter |
Power Consumption Operational | 12.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.