//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery-ui.min.js")?>
| Zonder BTW | |
|---|---|
| Base Price: | €4.045,41 |
| Totaal: | €4.046,65 |
HPE Networking Instant On AP32 (RW) - radio access point - Wi-Fi 6E
| General | |
|---|---|
| Device Type | Radio access point |
| Ruggedized Design | Indoor |
| Width | 16 cm |
| Depth | 16 cm |
| Height | 3.9 cm |
| Weight | 520 g |
| Networking | |
| Form Factor | Wall / ceiling mountable |
| Connectivity Technology | Wireless |
| Line Coding Format | 1024 QAM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Spread Spectrum Method | OFDMA |
| Network / Transport Protocol | PPPoE |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum data rate (6 GHz):2.4 Gbps Maximum data rate (5 GHz):1.2 Gbps Maximum data rate (2.4 GHz):574 Mbps |
| Capacity | Active users:75 |
| Status Indicators | Status, wireless |
| Features | Static IP mode, Trusted Platform Module (TPM), reset button, Low Density Parity Check (LDPC), Advanced Cellular Coexistence (ACC), MU-MIMO technology, 2x2 MIMO technology, security slot (Kensington security lock compatible), Target Wait Time (TWT), PoE Class 4, Transmit Beamforming, PoE Class 3, BSS Coloring |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac, IEEE 802.3bt, IEEE 802.11ax, Wi-Fi CERTIFIED 6E |
| Aerial | |
| Antenna | Internal |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Expansion / Connectivity | |
| Interfaces | 1 x 2.5 GBase-T - RJ-45 |
| Miscellaneous | |
| Included Accessories | Ceiling/wall mount clip |
| MTBF | 62 years |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE |
| Power Device | External power adapter |
| Power Consumption Operational | 11 Watt |
Deze cookies zorgen dat de site werkt zoals verwacht; Denk aan de taal van de website, producten in je winkelmandje bijhouden, aanmelden met jouw gegevens, winkelmandje het formulier bij het afrekenen, zoekresultaten filteren etc.
We gebruiken analytische & tracking cookies om te kijken hoe we de website beter kunnen maken en hoe we content en eventuele reclame kunnen afstemmen op jouw voorkeur.